
Helen Newell Rendel
-
Name Helen Newell Rendel Birth 1932 Gender Female Death 2018 Person ID I48569 MontyHistNotes_II Last Modified 6 Sep 2025
Family Living Children 1. Living Family ID F32303 Group Sheet | Family Chart Last Modified 6 Sep 2025

| Name | Helen Newell Rendel | |
| Birth | 1932 | |
| Gender | Female | |
| Death | 2018 | |
| Person ID | I48569 | MontyHistNotes_II |
| Last Modified | 6 Sep 2025 | |
| Family | Living | |||
| Children |
|
|||
| Family ID | F32303 | Group Sheet | Family Chart | ||
| Last Modified | 6 Sep 2025 | |||