Children |
> | 1. Son Alterman, b. 26 Oct 1797, North Carolina, USA d. 31 Oct 1797, North Carolina, USA (Age 0 years) [Father: natural] [Mother: natural] |
+ | 2. John Alderman, b. 5 Feb 1799, Montgomery County, Virginia, USA d. 28 Dec 1886, Floyd County, Virginia, USA (Age 87 years) [Father: natural] [Mother: natural] |
> | 3. Phillip Alderman, b. 1807 d. 1860 (Age 53 years) [Father: natural] [Mother: natural] |
+ | 4. George Washington Alderman, b. 28 Mar 1808, Grayson County, Virginia, USA d. 9 Mar 1859, Carroll County, Virginia, USA (Age 50 years) [Father: natural] [Mother: natural] |
> | 5. Elizabeth Alderman, b. 1811, Grayson County, Virginia, USA d. 4 Apr 1878, Ramsey, Fayette, Illinois, USA (Age 67 years) [Father: natural] [Mother: natural] |
+ | 6. Frederick Alderman, b. 1814, Virginia, USA d. 1895 (Age 81 years) [Father: natural] [Mother: natural] |
| 7. Henry Alderman, b. 28 Oct 1816, Grayson County, Virginia, USA d. 3 Oct 1888, Highland, Highland, Ohio, USA (Age 71 years) [Father: natural] [Mother: natural] |
|